Christoph Strasser Wins Race Around Slovenia
By John Foote on May 15, 2012 with Comments 0
The sixth annual Race Around Slovenia (DOS-RAS) has concluded with 2011 Race Across America (RAAM) winner Christoph Strasser finishing the 1,182km course in first position with a time of 1day- 16hr-8-min. Slovenian Marko Baloh, the 2011 DOS-RAS Champion, was second to cross the finish line nearly 2.5 hrs behind the Austrian. Swiss racer Simon Ruff rounded out the top three.
This was Strasser’s first DOS-RAS win having raced all 6 years that the event has been held. He previously finished second three times; twice to Ultracycling Legend Jure Robic who won the event the first four years it was held, and once to Ultracycling veteran Marko Baloh just last year.
Strasser will be defending his RAAM championship beginning June 13th in Oceanside, CA.
The Top ten finishers at this year’s DOS-RAS were as follows:
| . | Racer | start | finish | penalty | d:hh:mm:ss | km/h | |
| 1 | STRASSER Christoph | 2012-05-1020:18:00 | 2012-05-1212:26:00 | 00:00:00 | 1:16:08:00 | 29.6 | |
| 2 | BALOH Marko | 2012-05-1020:37:30 | 2012-05-1215:11:00 | 00:00:00 | 1:18:33:30 | 27.9 | |
| 3 | RUFF Simon | 2012-05-1021:00:00 | 2012-05-1216:48:00 | 00:00:00 | 1:19:48:00 | 27.1 | |
| 4 | ZOTTER Severin | 2012-05-1020:48:00 | 2012-05-1217:21:00 | 00:00:00 | 1:20:33:00 | 26.6 | |
| 5 | FUCHS Eduard | 2012-05-1020:36:00 | 2012-05-1217:18:00 | 00:15:00 | 1:20:57:00 | 26.5 | |
| 6 | LADLER Joachim | 2012-05-1020:25:30 | 2012-05-1218:22:00 | 00:30:00 | 1:22:26:30 | 25.8 | |
| 7 | ROK Mitja | 2012-05-1020:13:30 | 2012-05-1218:56:00 | 00:15:00 | 1:22:57:30 | 25.4 | |
| 8 | BOŽAK Svatopluk | 2012-05-1021:22:30 | 2012-05-1221:05:00 | 00:00:00 | 1:23:42:30 | 24.9 | |
| 9 | ŠTUCIN Alen | 2012-05-1020:10:30 | 2012-05-1220:04:00 | 00:00:00 | 1:23:53:30 | 24.8 | |
| 10 | RIHTARIČ David | 2012-05-1020:46:30 | 2012-05-1221:55:00 | 00:00:00 | 2:01:08:30 | 24.1 |
Filed Under: News
About the Author:






